Foto:Reuters |
Split | Tageszeit | Zeit | Diff | min/km | km/h | |||
5 km | 09:14:36 | 00:14:37 | 14:37 | 02:56 | 20.54 | |||
10 km | 09:29:16 | 00:29:17 | 14:40 | 02:57 | 20.45 | |||
15 km | 09:43:51 | 00:43:52 | 14:35 | 02:55 | 20.58 | |||
20 km | 09:58:30 | 00:58:30 | 14:38 | 02:56 | 20.48 | |||
Halb | 10:01:43 | 01:01:44 | 03:14 | 02:57 | 20.44 | |||
25 km | 10:13:18 | 01:13:18 | 11:34 | 02:59 | 20.22 | |||
30 km | 10:27:37 | 01:27:38 | 14:20 | 02:52 | 20.94 | |||
35 km | 10:42:15 | 01:42:16 | 14:38 | 02:56 | 20.51 | |||
40 km | 10:57:14 | 01:57:15 | 14:59 | 03:00 | 20.02 | |||
Finish | 11:03:37 | 02:03:38 | 06:23 | 02:55 | 20.62 |
Keine Kommentare:
Kommentar veröffentlichen