Best ever field assembled for 2013 Virgin London Marathon
25 January 2013
After London’s brilliant Olympic Games in 2012, racing returns to the capital’s streets in April when the world’s best runners will battle it out over 26.2 miles to become 2013 Virgin London Marathon champion.
The race will feature the best elite men’s marathon field ever assembled and will include 11 men who’ve completed the distance in under 2:06, as well as all three medalists from the London 2012 Olympic Marathon and the winners of the 2012 Berlin, Chicago, London, Frankfurt and Dubai Marathons.
The Virgin London Marathon is delighted that Uganda’s Stephen Kiprotich, the surprise winner of the London 2012 Olympic Marathon, will return to the capital to do battle with Olympic silver medalist and world champion Abel Kirui (Kenya) and Olympic bronze medalist Wilson Kipsang.
Elite Men | Personal Best |
Patrick Makau (Kenya) | 2:03:38 |
Wilson Kipsang (Kenya) | 2:03:42 |
Geoffrey Mutai (Kenya) | 2:04:15 |
Ayele Abshero (Ethiopia) | 2:04:23 |
Tsegaye Kebede (Ethiopia) | 2:04:38 |
Emmanuel Mutai (Kenya) | 2:04:40 |
Feyisa Lilesa (Ethiopia) | 2:04:52 |
Abel Kirui (Kenya) | 2:05:04 |
Stanley Biwott (Kenya) | 2:05:12 |
Martin Lel (Kenya) | 2:05:15 |
Deressa Chimsa (Ethiopia) | 2:05:42 |
Marilson Gomes dos Santos (Brazil) | 2:06:34 |
Stephen Kiprotich (Uganda) | 2:07:20 |
Yared Asmeron (Eritrea) | 2:07:27 |
Adil Annani (Morocco) | 2:07:43 |
Marcin Chabowski (Poland) | 2:10:07 |
Bunta Kuroki (Japan) | 2.10.08 |
Elite Women | Personal Best |
Tiki Gelana (Ethiopia) | 2:18:58 |
Lucy Kabuu (Kenya) | 2:19:34 |
Florence Kiplagat (Kenya) | 2:19:44 |
Edna Kiplagat (Kenya) | 2:19:50 |
Priscah Jeptoo (Kenya) | 2:20:14 |
Meselech Melkamu (Ethiopia) | 2:21:01 |
Atsede Baysa (Ethiopia) | 2:22:03 |
Yukiko Akaba (Japan) | 2:24:09 |
Remi Nakazato (Japan) | 2:24:28 |
Jessica Augusto (Portugal) | 2:24:33 |
Alevtina Biktimirova (Russia) | 2:25:12 |
Mai Ito (Japan) | 2:25:26 |
Nadia Ejjafini (Italy) | 2:26:15 |
Renne Baillie (USA) | 2:27:17 |
Olga Dubovskaya (Belarus) | 2:28:08 |
Adriana Da Silva (Brazil) | 2:29:17 |
Tirunesh Dibaba (Ethiopia) | Debut |
Joyce Chepkirui (Kenya) | Debut |
Keine Kommentare:
Kommentar veröffentlichen