Bib | Name | Qual Time |
M/F | Age | City | St | Ctry | Ctz |
---|---|---|---|---|---|---|---|---|
18-39 Age Group Female | ||||||||
F12 | Biktimirova, Alevtina | 2:25:12 | F | 29 | Cheboksary | RUS | RUS | |
F2 | Bogomolova, Galina | 2:20:47 | F | 34 | Beloretsk | RUS | RUS | |
F4 | Cherop, Sharon | 2:22:39 | F | 28 | Marakwet | KEN | KEN | |
F6 | Dado, Firehiwot | 2:23:15 | F | 28 | Assela | ETH | ETH | |
F3 | Daska, Mamitu | 2:21:59 | F | 28 | Liteshoa | ETH | ETH | |
F7 | Deba, Buzunesh | 2:23:19 | F | 24 | Ethiopia | ETH | ETH | |
F14 | Getaneh, Genet | 2:25:57 | F | 26 | Arsi | ETH | ETH | |
F8 | Jeptoo, Rita | 2:23:38 | F | 31 | Eldoret | KEN | KEN | |
F5 | Kasim, Ashu | 2:23:09 | F | 27 | Arsi | ETH | ETH | |
F1 | Kilel, Caroline | 2:22:36 | F | 31 | Bomet | KEN | KEN | |
F9 | Kiprop, Agnes | 2:23:54 | F | 32 | Marakwet | KEN | KEN | |
F17 | Leonteva, Nadezdha | 2:31:57 | F | 27 | Samara | RUS | RUS | |
F11 | Rono, Georgina | 2:24:33 | F | 31 | Kapsabet | KEN | KEN | |
F10 | Rotich, Caroline | 2:24:26 | F | 27 | Nyahururu | KEN | KEN | |
F15 | Sigei, Diana | 2:26:53 | F | 24 | Eldoret | KEN | KEN | |
F16 | Sumgong, Jemima Jelagat | 2:28:32 | F | 27 | Nandi | KEN | KEN | |
18-39 Age Group Male | ||||||||
18 | Arciniaga, Nicholas | 2:11:30 | M | 28 | Flagstaff | AZ | USA | USA |
10 | Barmasai, David | 2:07:18 | M | 23 | Keiyo | KEN | KEN | |
19 | Butter, Michel | 2:12:59 | M | 26 | Castricum | NED | NED | |
5 | Chebet, Wilson | 2:05:27 | M | 26 | Marakwet | KEN | KEN | |
16 | Chepkwony, Frankline | 2:10:59 | M | 27 | Koibatek | KEN | KEN | |
6 | Cheruiyot, Robert Kiprono | 2:05:52 | M | 23 | Bomet | KEN | KEN | |
11 | Chumba, Dickson | 2:07:23 | M | 25 | Nandi | KEN | KEN | |
2 | Gebremariam, Gebregziabher | 2:04:53 | M | 27 | Tigray | ETH | ETH | |
17 | Hartmann, Jason | 2:11:06 | M | 31 | Boulder | CO | USA | USA |
14 | Kamais, Peter | 2:07:37 | M | 35 | Uasin Gishu | KEN | KEN | |
9 | Kipyego, Bernard | 2:06:29 | M | 25 | Eldoret | KEN | KEN | |
15 | Kisorio, Mathew | 2:10:58 | M | 22 | Nandi | KEN | KEN | |
7 | Korir, Laban | 2:06:05 | M | 26 | Uasin Gishu | KEN | KEN | |
8 | Korir, Wesley | 2:06:15 | M | 29 | Kenya | KEN | KEN | |
4 | Matebo, Levy | 2:05:16 | M | 22 | Trans Nzoia | KEN | KEN | |
1 | Mutai, Geoffrey | 2:03:02 | M | 30 | Eldoret | KEN | KEN | |
12 | Ndambiri, Josphat | 2:07:36 | M | 27 | Kenya | KEN | KEN | |
3 | Tola, Tadese | 2:05:10 | M | 24 | Addis Ababa | ETH | ETH |
Mittwoch, 11. April 2012
Vorschau Boston
2012 BOSTON MARATHON ELITE ENTRANTS
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen